Checks, Thresholds and Chance
How a Trait Check works, how hard things are, what failure costs and how Chance turns a failure around.
A Trait Check is how you find out whether a Persona pulls something off. Roll 2d12, add the Trait’s MOD, and compare the total to the Threshold the GM sets. Equal or higher succeeds.
A Persona who is Adept in the Trait also adds EXP and rolls with Prowess. Prowess adds a die and drops the lowest. Stagger adds a die and drops the highest. The two cancel one for one, and each can stack up to a level-based cap.
Thresholds
| Difficulty | Threshold |
|---|---|
| Novice | 5 |
| Easy | 10 |
| Standard | 15 |
| Challenging | 20 |
| Tough | 25 |
| Expert | 30 |
Failure and Chance
When a check fails, how far under the Threshold it landed decides the degree of failure. A Persona can spend Chance to turn the failure into a success, which costs more the worse the failure, and the GM adds a Complication. Covering for someone else costs 2 Chance, and you must be Adept in the Trait.
| Degree | Points under the Threshold | Chance cost |
|---|---|---|
| Low | 1 to 4 | 1 |
| Moderate | 5 to 10 | 2 |
| Critical | 11 or more | 3 |
A Light Rest gives back 1 Chance. A Full Rest gives back all of it.
Healing dice
| Levels | Healing dice |
|---|---|
| 1 to 3 | 2d6 |
| 4 to 6 | 3d6 |
| 7 to 9 | 4d6 |
| 10 to 12 | 5d6 |
| 13 to 15 | 6d6 |
By level
What grows as a Persona levels up. EXP is added to checks the Persona is Adept in. Chance charges equal EXP.
| Level | EXP | Stamina | Chance | Prowess / Stagger cap | Healing dice | Heal Threshold |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 1 | 1 | 2d6 | 11 |
| 2 | 1 | 4 | 1 | 1 | 2d6 | 12 |
| 3 | 1 | 5 | 1 | 1 | 2d6 | 12 |
| 4 | 2 | 6 | 2 | 1 | 3d6 | 14 |
| 5 | 2 | 7 | 2 | 1 | 3d6 | 14 |
| 6 | 3 | 8 | 3 | 1 | 3d6 | 16 |
| 7 | 3 | 9 | 3 | 1 | 4d6 | 16 |
| 8 | 4 | 10 | 4 | 2 | 4d6 | 18 |
| 9 | 4 | 11 | 4 | 2 | 4d6 | 18 |
| 10 | 5 | 12 | 5 | 2 | 5d6 | 20 |
| 11 | 5 | 13 | 5 | 2 | 5d6 | 20 |
| 12 | 6 | 14 | 6 | 3 | 5d6 | 22 |
| 13 | 6 | 15 | 6 | 3 | 6d6 | 22 |
| 14 | 7 | 16 | 7 | 3 | 6d6 | 24 |
| 15 | 7 | 17 | 7 | 3 | 6d6 | 24 |
| 16 | 8 | 18 | 8 | 4 | 6d6 | 26 |
| 17 | 8 | 19 | 8 | 4 | 6d6 | 26 |
| 18 | 9 | 20 | 9 | 4 | 6d6 | 28 |
| 19 | 9 | 21 | 9 | 4 | 6d6 | 28 |
| 20 | 10 | 22 | 10 | 5 | 6d6 | 30 |
